Records
| Days in the Lead - All-Time Total - creativename - 76 Days |
| Days in the Lead - Single Season - The n00b Avenger - 56 Days [SC2k7] |
|
| Leaderboard Presences - All-Time Total - creativename - 207 Days |
| Leaderboard Presences - Single Season - 2 people - 60 Days [[Various]] |
|
| Top 5 Predictions - All-Time Total - 2 people - 35 Top 5's |
| Top 5 Predictions - Single Season - Darkash - 12 Top 5's [SC2k5] |
|
| Most Wins - All-Time Total - Haste2 - 11 Wins |
| Most Wins - Single Season - Rodri316 - 5 Wins [SC2k4] |
|
| Most Points - All-Time Total - kawaiifan - 21380.51 Points |
| Most Points - Single Season (up to 66 matches) - creativename - 2987.96 Points [SC2k8] |
| Most Points - Single Season (up to 63 matches) - creativename - 2987.96 Points [SC2k8] |
| Most Points - Single Season (up to 31 matches) - creativename - 1457.78 Points [SC2k8] |
|
| Most Consecutive Days in the Lead - The n00b Avenger - 45 Days during SC2k7 [#19-63] |
| Most Consecutive Days on the Leaderboard - 2 people - 60 Days during [Various] [Various] |
|
| Highest Average Score - Lifetime Performance - DSRage - 46.35 Points |
| Highest Average Score - Classic Performance - kawaiifan - 44.49 Points |
| Highest Average Score - Modern Performance - Ghost Cyborg - 47.29 Points |
| Highest Average Score - Single Contest - SpeeDDemon13431 - 48.19 Points [SC2k7] |
Top 10's
| |
| Days in the Lead - All-Time Total |
| Name | | Days |
| creativename | | 76 |
| The n00b Avenger | | 60 |
| Bananaquest | | 41 |
| King Morgoth | | 31 |
| Xuxon | | 24 |
| cyko | | 23 |
| Heroic Viktor | | 19 |
| DSRage | | 17 |
| kawaiifan | | 16 |
| Dilated Chemist | | 16 |
| MegatokyoEd | | 16 |
|
| |
| Days in the Lead - Single Season |
| Name | | Contest | | Days |
| The n00b Avenger | | SC2k7 | | 56 |
| creativename | | SC2k8 | | 45 |
| Bananaquest | | SpC2k4 | | 41 |
| creativename | | SC2k5 | | 31 |
| King Morgoth | | SC2k4 | | 23 |
| cyko | | SC2k6 | | 21 |
| Heroic Viktor | | SC2k5 | | 19 |
| DSRage | | SC2k6 | | 17 |
| Dilated Chemist | | SpC2k5 | | 16 |
| Xuxon | | SC2k5 | | 12 |
| MegatokyoEd | | SpC2k5 | | 12 |
|
| |
| Leaderboard Presences - All-Time Total |
| Name | | Days | | Details |
| creativename | | 207 | | (76,42,36,20,33) |
| kawaiifan | | 161 | | (16,63,33,26,23) |
| King Morgoth | | 134 | | (31,41,33,24,5) |
| Haste2 | | 107 | | (4,21,27,34,21) |
| The n00b Avenger | | 105 | | (60,14,7,5,19) |
| Kaxon | | 104 | | (11,15,42,22,14) |
| Xuxon | | 71 | | (24,5,10,20,12) |
| Heroic Viktor | | 66 | | (19,20,7,9,11) |
| cyko | | 65 | | (23,20,7,7,8) |
| DSRage | | 65 | | (17,14,16,12,6) |
|
| |
| Leaderboard Presences - Single Season |
| Name | | Contest | | Days | | Details |
| The n00b Avenger | | SC2k7 | | 60 | | (56,4,0,0,0) |
| Kaxon | | SC2k4 | | 60 | | (11,13,26,10,0) |
| creativename | | SC2k8 | | 59 | | (45,9,2,2,1) |
| creativename | | SC2k5 | | 56 | | (31,15,3,2,5) |
| King Morgoth | | SC2k4 | | 55 | | (23,11,10,10,1) |
| Bananaquest | | SpC2k4 | | 54 | | (41,11,1,0,1) |
| Heroic Viktor | | SC2k5 | | 54 | | (19,20,6,2,7) |
| King Morgoth | | SpC2k4 | | 53 | | (8,15,13,13,4) |
| kawaiifan | | SC2k8 | | 53 | | (4,32,6,9,2) |
| Camden | | SC2k8 | | 50 | | (3,2,15,23,7) |
|
| |
| Top 5 Predictions - All-Time Total |
| Name | | Top 5's | | Details |
| Haste2 | | 35 | | (11,4,7,7,6) |
| Dilated Chemist | | 35 | | (7,5,7,11,5) |
| cyko | | 34 | | (4,5,6,10,9) |
| GoldSlime35 | | 33 | | (9,6,8,2,8) |
| Ringworm | | 33 | | (8,4,6,11,4) |
| King Morgoth | | 33 | | (5,5,3,12,8) |
| Rodri316 | | 31 | | (8,6,6,6,5) |
| Xuxon | | 31 | | (7,6,4,8,6) |
| red sox 777 | | 31 | | (6,7,8,3,7) |
| StopPokingMe | | 30 | | (3,6,5,6,10) |
|
| |
| Top 5 Predictions - Single Season |
| Name | | Contest | | Top 5's | | Details |
| Darkash | | SC2k5 | | 12 | | (0,3,6,2,1) |
| Haste2 | | SpC2k4 | | 11 | | (4,0,1,2,4) |
| Dilated Chemist | | SpC2k4 | | 11 | | (2,2,2,4,1) |
| Rodri316 | | SC2k4 | | 10 | | (5,3,1,1,0) |
| yoblazer33 | | SC2k8 | | 10 | | (2,2,2,2,2) |
| The n00b Avenger | | SC2k3 | | 9 | | (4,1,2,1,1) |
| Salient | | SC2k4 | | 9 | | (4,1,2,0,2) |
| FastFalcon05 | | SC2k4 | | 9 | | (2,2,4,1,0) |
| ReaPeR xZ | | SC2k4 | | 9 | | (2,2,3,1,1) |
| Ringworm | | SC2k4 | | 9 | | (2,1,3,3,0) |
| Who Cares? | | SpC2k4 | | 9 | | (1,3,1,3,1) |
| Rufus Shinra 18 | | SC2k4 | | 9 | | (1,1,3,1,3) |
|
| |
| Most Wins - All-Time Total |
| Name | | Wins |
| Haste2 | | 11 |
| GoldSlime35 | | 9 |
| Rodri316 | | 8 |
| creativename | | 8 |
| Ringworm | | 8 |
| Salient | | 8 |
| Xuxon | | 7 |
| FastFalcon05 | | 7 |
| Dilated Chemist | | 7 |
| somdude04 | | 7 |
|
| |
| Most Wins - Single Season |
| Name | | Contest | | Wins |
| Rodri316 | | SC2k4 | | 5 |
| The n00b Avenger | | SC2k3 | | 4 |
| Salient | | SC2k4 | | 4 |
| Heroic Viktor | | SC2k5 | | 4 |
| Haste2 | | SpC2k4 | | 4 |
| creativename | | SC2k3 | | 4 |
| jonthomson | | SC2k4 | | 4 |
| transience | | SC2k7 | | 3 |
| ReaPeR xZ | | SpC2k4 | | 3 |
| Rufus Shinra 18 | | SC2k5 | | 3 |
| NT220 | | SC2k4 | | 3 |
| ActJef1077 | | SC2k6 | | 3 |
| ps2rulezzz | | SC2k4 | | 3 |
| MegatokyoEd | | SC2k7 | | 3 |
| Xuxon | | SC2k4 | | 3 |
| Haste2 | | SC2k7 | | 3 |
| GoldSlime35 | | SC2k3 | | 3 |
| PeaceOut64 | | SC2k4 | | 3 |
| Redtooth | | SC2k8 | | 3 |
| Z1mZum | | SC2k5 | | 3 |
| Vlado | | SC2k6 | | 3 |
| phlyerphan1 | | SpC2k6 | | 3 |
| daniel2424 | | SC2k7 | | 3 |
| AmazingKirby | | SC2k7 | | 3 |
| stingers135 | | SC2k6 | | 3 |
| FastFalcon05 | | SpC2k4 | | 3 |
|
| |
| Most Points - All-Time Total |
| Name | | Points | | Matches |
| kawaiifan | | 21380.51 | | (474) |
| Master Moltar | | 21149.24 | | (474) |
| Ngamer64 | | 21066.38 | | (469) |
| StopPokingMe | | 21047.16 | | (474) |
| creativename | | 21002.99 | | (466) |
| Xuxon | | 20977.30 | | (470) |
| King Morgoth | | 20842.88 | | (465) |
| PeaceOut64 | | 20464.41 | | (464) |
| Team Rocket Elite | | 20408.21 | | (468) |
| cyko | | 20203.01 | | (457) |
|
| |
| Most Points - Single Season (up to 66 matches) |
| Name | | Contest | | Points | | Matches |
| creativename | | SC2k8 | | 2987.96 | | (63) |
| The n00b Avenger | | SC2k8 | | 2987.51 | | (63) |
| Camden | | SC2k8 | | 2986.26 | | (63) |
| Xuxon | | SC2k8 | | 2985.51 | | (63) |
| yoblazer33 | | SC2k8 | | 2985.12 | | (63) |
| PeaceOut64 | | SC2k8 | | 2985.05 | | (63) |
| kawaiifan | | SC2k8 | | 2984.58 | | (63) |
| Salient | | SC2k8 | | 2981.11 | | (63) |
| meche313 | | SC2k8 | | 2979.61 | | (63) |
| Ghost Cyborg | | SC2k8 | | 2979.09 | | (63) |
|
| |
| Most Points - Single Season (up to 63 matches) |
| Name | | Contest | | Points | | Matches |
| creativename | | SC2k8 | | 2987.96 | | (63) |
| The n00b Avenger | | SC2k8 | | 2987.51 | | (63) |
| Camden | | SC2k8 | | 2986.26 | | (63) |
| Xuxon | | SC2k8 | | 2985.51 | | (63) |
| yoblazer33 | | SC2k8 | | 2985.12 | | (63) |
| PeaceOut64 | | SC2k8 | | 2985.05 | | (63) |
| kawaiifan | | SC2k8 | | 2984.58 | | (63) |
| Salient | | SC2k8 | | 2981.11 | | (63) |
| meche313 | | SC2k8 | | 2979.61 | | (63) |
| Ghost Cyborg | | SC2k8 | | 2979.09 | | (63) |
|
| |
| Most Points - Single Season (up to 31 matches) |
| Name | | Contest | | Points | | Matches |
| creativename | | SC2k8 | | 1457.78 | | (31) |
| kawaiifan | | SC2k8 | | 1456.47 | | (31) |
| PeaceOut64 | | SC2k8 | | 1455.91 | | (31) |
| Camden | | SC2k8 | | 1455.38 | | (31) |
| Xuxon | | SC2k8 | | 1454.39 | | (31) |
| The n00b Avenger | | SC2k8 | | 1453.78 | | (31) |
| Salient | | SC2k8 | | 1453.30 | | (31) |
| Kaxon | | SC2k8 | | 1453.15 | | (31) |
| smitelf | | SC2k8 | | 1453.01 | | (31) |
| yoblazer33 | | SC2k8 | | 1453.01 | | (31) |
|
| |
| Most Consecutive Days in the Lead |
| Name | | Days | | Contest | | Matches |
| The n00b Avenger | | 45 | | SC2k7 | | [#19-63] |
| Bananaquest | | 38 | | SpC2k4 | | [#19-56] |
| creativename | | 25 | | SC2k5 | | [#21-45] |
| creativename | | 24 | | SC2k8 | | [#23-46] |
| cyko | | 19 | | SC2k6 | | [#42-60] |
| Dilated Chemist | | 16 | | SpC2k5 | | [#16-31] |
| DSRage | | 15 | | SC2k6 | | [#17-31] |
| creativename | | 14 | | SC2k8 | | [#50-63] |
| Heroic Viktor | | 13 | | SC2k5 | | [#4-16] |
| King Morgoth | | 12 | | SC2k4 | | [#16-27] |
| MegatokyoEd | | 12 | | SpC2k5 | | [#4-15] |
|
| |
| Most Consecutive Days on the Leaderboard |
| Name | | Days | | Details | | Contest | | Matches |
| The n00b Avenger | | 60 | | (56,4,0,0,0) | | SC2k7 | | [#4-63] |
| Kaxon | | 60 | | (11,13,26,10,0) | | SC2k4 | | [#4-63] |
| creativename | | 59 | | (45,9,2,2,1) | | SC2k8 | | [#5-63] |
| creativename | | 55 | | (31,15,3,2,4) | | SC2k5 | | [#7-61] |
| King Morgoth | | 55 | | (23,11,10,10,1) | | SC2k4 | | [#9-63] |
| Bananaquest | | 54 | | (41,11,1,0,1) | | SpC2k4 | | [#10-63] |
| cyko | | 49 | | (21,18,5,5,0) | | SC2k6 | | [#15-63] |
| Camden | | 48 | | (3,2,15,22,6) | | SC2k8 | | [#16-63] |
| DSRage | | 38 | | (17,13,7,0,1) | | SC2k6 | | [#6-43] |
| PeaceOut64 | | 37 | | (0,4,19,10,4) | | SC2k8 | | [#17-53] |
|
| |
| Highest Average Score - Lifetime Performance |
| Name | | Average | | Matches |
| DSRage | | 46.35 | | (186) |
| Leebo86 | | 46.31 | | (180) |
| AmazingKirby | | 46.03 | | (184) |
| Ness26 | | 45.90 | | (205) |
| raytan7585 | | 45.81 | | (220) |
| BZer0 | | 45.80 | | (189) |
| KleenexTissue50 | | 45.73 | | (218) |
| ActJef1077 | | 45.67 | | (219) |
| th3l3fty | | 45.61 | | (220) |
| Luster Soldier | | 45.56 | | (218) |
|
| |
| Highest Average Score - Classic Performance |
| Name | | Average | | Matches |
| kawaiifan | | 44.49 | | (223) |
| King Morgoth | | 44.48 | | (223) |
| ps2rulezzz | | 44.48 | | (192) |
| Ngamer64 | | 44.07 | | (221) |
| Kaxon | | 44.06 | | (174) |
| creativename | | 44.04 | | (223) |
| TenkoStar17 | | 44.02 | | (216) |
| Camden | | 43.99 | | (160) |
| Dilated Chemist | | 43.97 | | (222) |
| Alanna82 | | 43.96 | | (223) |
|
| |
| Highest Average Score - Modern Performance |
| Name | | Average | | Matches |
| Ghost Cyborg | | 47.29 | | (63) |
| Justin_Crossing | | 47.24 | | (63) |
| smitelf | | 47.05 | | (126) |
| Metal Goomba | | 47.04 | | (63) |
| Scumach Volas | | 47.01 | | (63) |
| ShatteredElysium | | 46.94 | | (120) |
| Xcarvengerx | | 46.81 | | (126) |
| SenpaiDessus | | 46.80 | | (63) |
| paulg235 | | 46.71 | | (55) |
| Xeybozn | | 46.66 | | (80) |
|
| |
| Highest Average Score - Single Contest |
| Name | | Average | | Contest | | Matches |
| SpeeDDemon13431 | | 48.19 | | [SC2k7] | | (1) |
| JustForFun1988 | | 48.16 | | [SC2k8] | | (1) |
| Centurion | | 48.11 | | [SC2k7] | | (1) |
| solarshadow | | 48.07 | | [SC2k8] | | (1) |
| Sess | | 48.04 | | [SC2k7] | | (1) |
| StealthArcher | | 47.99 | | [SC2k8] | | (1) |
| Iamthekuzalol | | 47.73 | | [SC2k8] | | (6) |
| onewordanswer | | 47.73 | | [SC2k7] | | (1) |
| creativename | | 47.43 | | [SC2k8] | | (63) |
| The n00b Avenger | | 47.42 | | [SC2k8] | | (63) |
|
|
|